Height | Transactions Txn | Votes | Tickets | Revocations Revoke | Size | Age | Time (UTC) |
---|---|---|---|---|---|---|---|
74570 | 2 | 5 | 20 | 0 | 11 kB | 2023-06-02 01:01:10 | |
74569 | 3 | 5 | 0 | 0 | 7.6 kB | 2023-06-02 00:51:55 | |
74568 | 1 | 5 | 20 | 0 | 8.1 kB | 2023-06-02 00:44:24 | |
74567 | 3 | 5 | 10 | 0 | 10 kB | 2023-06-02 00:41:28 | |
74566 | 2 | 5 | 0 | 0 | 4.9 kB | 2023-06-02 00:37:07 |
TOTAL SUPPLY | |
7,648,688.97723326EXCC | |
TICKETS IN MEMPOOL | VOTES IN MEMPOOL |
10 | 6 |
TICKET PRICE | TICKET REWARD |
408.51806004EXCC | +0.49% per ~1.80 days (0.00% / year) |
NEXT TICKET PRICE ESTIMATE | |
414.51938473EXCC bounds: [386.79, 450.45] |
|
TICKET WINDOW PROGRESS | |
|
|
TICKET POOL SIZE | |
5,036 (98.36% of target 5,120)
|
|
TICKET POOL VALUE | |
2,042,604.59091787 EXCC (26.71% of total supply) |
|
BLOCK REWARD ADJUSTMENT PROGRESS | |
|
|
BLOCK REWARD |
33.52362652 EXCC
|
POW |
23.46653857 EXCC
|
POS |
2.01141759 EXCC / ticket
|
PROOF OF WORK DIFFICULTY | 1.68311525 |