Blocks
Windows
Years
Months
Weeks
Days
Blocks
14,925 – 14,944 of 90,236 rows
Height Transactions R Votes V Tickets T Revocations X Txns EXCC Size Version Ver Age Time (UTC)
75311 3 5 4 0 12 12.2k 8.6 kB 6 2023-06-03 07:26:40
75310 1 5 20 0 26 10.2k 8.1 kB 6 2023-06-03 07:20:00
75309 3 5 0 0 8 12.0k 8.1 kB 6 2023-06-03 07:18:16
75308 1 5 18 0 24 9.38k 7.5 kB 6 2023-06-03 07:13:19
75307 2 5 20 0 27 15.5k 11 kB 6 2023-06-03 07:09:41
75306 3 5 12 0 20 17.8k 12 kB 6 2023-06-03 07:04:19
75305 2 5 0 0 7 7.19k 5.3 kB 6 2023-06-03 06:58:41
75304 1 5 0 0 6 2.07k 2.1 kB 6 2023-06-03 06:57:28
75303 1 5 12 0 18 6.93k 5.7 kB 6 2023-06-03 06:55:36
75302 2 5 11 0 18 11.6k 8.5 kB 6 2023-06-03 06:53:47
75301 2 5 11 0 18 11.0k 8.0 kB 6 2023-06-03 06:48:54
75300 2 5 0 0 7 6.88k 4.9 kB 6 2023-06-03 06:45:54
75299 1 5 2 0 8 2.88k 2.7 kB 6 2023-06-03 06:44:40
75298 1 5 20 0 26 10.2k 8.1 kB 6 2023-06-03 06:42:48
75297 3 5 0 0 8 11.3k 7.6 kB 6 2023-06-03 06:41:37
75296 1 5 11 0 17 6.55k 5.4 kB 6 2023-06-03 06:36:11
75295 2 5 20 0 27 14.9k 11 kB 6 2023-06-03 06:32:35
75294 3 5 0 0 8 10.6k 7.2 kB 6 2023-06-03 06:27:06
75293 1 5 0 0 6 2.07k 2.1 kB 6 2023-06-03 06:22:42
75292 1 5 10 0 16 6.12k 5.1 kB 6 2023-06-03 06:22:05
1 744 745 746 747 748 749 750 4512

Looking for orphaned blocks or PoS invalidated blocks?